Lewis structure chart
Every molecule on the site, side by side. Valence electrons, shape, bond angle, hybridization and polarity - all computed from the formula. Click a formula for the diagram and the full working.
| Molecule | Valence e− | Shape | Angle | Hybrid. | Polarity |
|---|---|---|---|---|---|
| BF3 Boron trifluoride | 24 | trigonal planar | 120° | sp2 | nonpolar |
| Br2 Bromine | 14 | linear | — | sp3 | nonpolar |
| C2H2 Acetylene | 10 | linear | 180° | sp | nonpolar |
| C2H4 Ethylene | 12 | trigonal planar | 120° | sp2 | nonpolar |
| C2H6 Ethane | 14 | tetrahedral | 109.5° | sp3 | nonpolar |
| C6H6 Benzene · 2 resonance forms | 30 | trigonal planar | 120° | sp2 | nonpolar |
| CCl4 Carbon tetrachloride | 32 | tetrahedral | 109.5° | sp3 | nonpolar |
| CH2O Formaldehyde | 12 | trigonal planar | 120° | sp2 | polar |
| CH3Cl Chloromethane | 14 | tetrahedral | 109.5° | sp3 | polar |
| CH3OH Methanol | 14 | tetrahedral | 109.5° | sp3 | polar |
| CH4 Methane | 8 | tetrahedral | 109.5° | sp3 | nonpolar |
| CHCl3 Chloroform | 26 | tetrahedral | 109.5° | sp3 | polar |
| Cl2 Chlorine | 14 | linear | — | sp3 | nonpolar |
| CO Carbon monoxide | 10 | linear | — | sp | polar |
| CO2 Carbon dioxide | 16 | linear | 180° | sp | nonpolar |
| F2 Fluorine | 14 | linear | — | sp3 | nonpolar |
| H2O Water | 8 | bent | 104.5° | sp3 | polar |
| H2O2 Hydrogen peroxide | 14 | bent | 104.5° | sp3 | polar |
| H2S Hydrogen sulfide | 8 | bent | 104.5° | sp3 | polar |
| H2SO4 Sulfuric acid | 32 | tetrahedral | 109.5° | sp3 | polar |
| H3PO4 Phosphoric acid | 32 | tetrahedral | 109.5° | sp3 | polar |
| HCl Hydrogen chloride | 8 | linear | — | sp3 | polar |
| HCN Hydrogen cyanide | 10 | linear | 180° | sp | polar |
| HNO3 Nitric acid · 2 resonance forms | 24 | trigonal planar | 120° | sp2 | polar |
| I2 Iodine | 14 | linear | — | sp3 | nonpolar |
| N2 Nitrogen | 10 | linear | — | sp | nonpolar |
| N2H4 Hydrazine | 14 | trigonal pyramidal | 107° | sp3 | polar |
| N2O Nitrous oxide · 2 resonance forms | 16 | linear | 180° | sp | polar |
| NH3 Ammonia | 8 | trigonal pyramidal | 107° | sp3 | polar |
| NO Nitric oxide | 11 | linear | — | sp2 | polar |
| NO2 Nitrogen dioxide · 2 resonance forms | 17 | bent | about 134° | sp2 | polar |
| O2 Oxygen | 12 | linear | — | sp2 | nonpolar |
| O3 Ozone · 2 resonance forms | 18 | bent | 119° | sp2 | polar |
| PCl5 Phosphorus pentachloride | 40 | trigonal bipyramidal | 90 and 120° | sp3d | nonpolar |
| PH3 Phosphine | 8 | trigonal pyramidal | 107° | sp3 | polar |
| SF6 Sulfur hexafluoride | 48 | octahedral | 90° | sp3d2 | nonpolar |
| SiCl4 Silicon tetrachloride | 32 | tetrahedral | 109.5° | sp3 | nonpolar |
| SO2 Sulfur dioxide · 2 resonance forms | 18 | bent | 119° | sp2 | polar |
| SO3 Sulfur trioxide · 3 resonance forms | 24 | trigonal planar | 120° | sp2 | nonpolar |
| XeF4 Xenon tetrafluoride | 36 | square planar | 90° | sp3d2 | nonpolar |
How to read this table
Valence electrons is the total the atoms bring between them - the budget the whole structure has to fit inside. Shape is the molecular geometry: where the atoms are, ignoring the lone pairs. Angle is the angle between two bonds at the central atom, which lone pairs squeeze below the ideal value. Hybridization follows directly from the number of electron domains. Polarity is the vector sum of the bond dipoles: symmetric shapes cancel, bent and pyramidal ones usually do not.